Wall-mounted Residential Energy Storage Battery
WALL-MOUNTED HOME ENERGY STORAGE BATTERY
3.84kWh to 5.32kWh per unit
- Slim & Space-Saving Design: Wall-mounted and compact, perfect for homes or spaces where floor space is limited.
- LiFePO₄ Inside: Built with lithium iron phosphate cells for long cycle life, high safety, and stable performance.
- Easy Installation: Pre-drilled mounting points and plug and-play connectors for fast, hassle free setup.
- Modular & Expandable: Supports parallel connection to increase capacity as energy needs grow.
- Wide Inverter Compatibility: Compatible with most major inverter brands for seamless system integration.
Data Sheet
Model No. | JSW25150 | JSW51104 |
---|---|---|
Nominal Voltage | 25.6V | 51.2V |
Nominal Capacity | 150Ah | 104Ah |
Nominal Energy | 3.84kWh | 5.32kWh |
Battery Pack Configuration | 1P8S | 1P16S |
Recommend Charge/Discharge Current | 0.5C @25℃ | 0.5C @25℃ |
Max. Charge/Discharge Current | 100A / 120A | 100A / 120A |
Voltage Range | 22.4 ~ 29.2V | 43.2 ~ 58.4V |
Cycle Life | 80% DOD, 6000 Cycles @25℃ | 80% DOD, 6000 Cycles @25℃ |
Communication | CAN / RS485 / RS232 / WiFi (Optional) | CAN / RS485 / RS232 / WiFi (Optional) |
Dimensions (L*W*H) | 460 × 225 × 642 mm | 460 × 225 × 642 mm |
Protection Level | IP54 | IP54 |
Cooling Method | Natural Cooling | Natural Cooling |
Volume | 0.07 m³ | 0.07 m³ |
Certificates | MSDS, UN38.3 | MSDS, UN38.3 |
Warranty | 5-year standard (Optional extended warranty) | 5-year standard (Optional extended warranty) |
YOU MAY ALSO LIKE