
Portable Power Wireless Charging JSP500/JSP1200
Portable Power
500W/1200W Inverter + 1152Wh Battery
Data Sheet
| Model No. | JSP500 | JSP1200 |
|---|---|---|
| Product Description | 500W Inverter + 1152Wh Battery | 1200W Inverter + 1152Wh Battery |
| Battery Type & Energy | LiFePO4, 45Ah / 25.6V DC, 1152Wh | |
| AC Output ×3 | 220V~50Hz, 500W Continuous, 1000W Peak 110V~60Hz (US standard also available) | 220V~50Hz, 1200W Continuous, 2400W Peak 110V~60Hz (US standard also available) |
| USB Output QC3.0 ×3 | 5V⎓3.6A, 9V⎓2.5A, 12V⎓2A, 24W Max | |
| Type-C1 Output | 5V⎓2.4A, 9V⎓3A, 12V⎓2.25A, 27W Max | |
| Type-C2 Output ×2 | 5V⎓3A, 9V⎓3A, 12V⎓3A, 15V⎓3A, 20V⎓5A, 100W Max | |
| DC Cigarette Lighter Output | 12V⎓10A, 120W Max | |
| DC 5521 Output ×2 | 12V⎓5A, 60W Max | |
| Solar PV Charging | 12V–30V DC, 200W Max | |
| Wireless Charging | 15W Max | |
| DC Input | 28V⎓9A, 250W Max | |
| LED Light | 3W Max | |
| Housing Material | Plastic Housing | |
YOU MAY ALSO LIKE

















