RACK-MOUNTED Residential Energy Storage Battery
RACK-MOUNTED HOME ENERGY STORAGE BATTERY
5.12kWh per unit
- Standard Rack Design: Fits perfectly into server-style or industrial racks for streamlined installation and maintenance.
- Front Access Terminals: All connections and indicators are front facing, simplifying wiring, monitoring, and daily maintenance.
- Scalable Architecture: Multiple units can be connected in parallel, allowing flexible system expansion as energy needs grow.
- Smart BMS Protection: Built-in battery management system ensures reliable operation and safety.
- Widely Applicable: Widely used in energy storage systems, telecom base stations, data centers, and critical backup power scenarios.
Data Sheet
Model No. | JSR51100 |
---|---|
Nominal Voltage | 51.2V |
Nominal Capacity | 100Ah |
Nominal Energy | 5.12kWh |
Battery Pack Configuration | 1P16S |
Recommend Charge/Discharge Current | 50A / 50A |
Max. Charge/Discharge Current | 100A / 100A |
Voltage Range | 44.8 ~ 58.4V |
Cycle Life | 80% DOD, 6000 Cycles @25°C |
Communication | CAN / RS485 / RS232 / WiFi (Optional) |
Dimensions (L×W×H) | 482 × 400 × 135 mm 19 × 15.8 × 5.4 in |
Net Weight | Around 45 kg / 99.3 lbs |
Protection Level | IP54 |
Expansion | Up to 12 units in parallel |
Cooling Method | Natural Cooling |
Volume | 0.03 m³ |
Certificates | MSDS, UN38.3 |
Warranty | 5-year standard (Optional extended warranty available) |
YOU MAY ALSO LIKE