




Portable Power
3.2V280Ah / 896Wh





| Model No. | JSG300DW |
|---|---|
| Battery | 3.2V, 280Ah, 896Wh Single cell, user-replaceable |
| AC Output | 220V / 50Hz, Continuous 300W, Peak 600W |
| DC / USB Output | Type-C Port (Bidirectional): 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/2.25A (45W Max) USB-A ×2 (QC3.0): 5V/3A, 9V/2.5A, 12V/2A (24W Max) LED Lighting: 12V / 3W Max |
| Charging | Adapter Charging, Solar Charging 11–28V / 5A (85W Max) Charging Port: DC7909 / Anderson |
| Features | LED lighting supported |
| Dimensions & Weight | Dimensions: 275 × 190 × 130 mm Weight: Approx. 9 kg |
| Product Volume | 0.007 m³ |
YOU MAY ALSO LIKE