
Portable Power Metal Case JSG500/G1500/G1200/G2000
Portable Power
500W-1.2kW Inverter + 1008Wh/1680Wh Battery
Data Sheet
| Model No. | JSG500 | JSG1500 | JSG1200 | JSG2000 |
|---|---|---|---|---|
| Product Description | 500W Inverter + 1008Wh Battery | 1kW Inverter + 1680Wh Battery | 1.2kW Inverter + 1008Wh Battery | 2kW Inverter + 1680Wh Battery |
| Nominal Voltage (V) | 22.4V | |||
| Nominal Capacity (Ah) | LFP, 45Ah | LFP, 75Ah | LFP, 45Ah | LFP, 75Ah |
| Nominal Energy (Wh) | 1008 Wh | 1680 Wh | 1008 Wh | 1680 Wh |
| AC Output | 220V~50Hz, 500W Continuous, 1000W Peak | 220V~50Hz, 1000W Continuous, 2000W Peak | 220V~50Hz, 1200W Continuous, 2400W Peak | 220V~50Hz, 2000W Continuous, 4000W Peak |
| 110V~60Hz (US Standard Available) | ||||
| USB Output ×4 | 5V⎓3.6A, 9V⎓2.5A, 12V⎓2A, 24W Max | |||
| Type-C1 Output | 5V⎓2.4A, 9V⎓3A, 12V⎓2.25A, 27W Max | |||
| Type-C2 Output | 5V⎓3A, 9V⎓3A, 12V⎓3A, 15V⎓3A, 20V⎓3A, 60W Max | |||
| DC Cigarette Lighter Output | 12V⎓10A, 120W Max | |||
| Built-in Adapter | 25.2V⎓15.8A, 398W Max | |||
| DC Input | 10.6V–30V DC, 200W Max | |||
| Solar PV Charging | 10.6V–30V DC, 200W Max | |||
| Housing Material | PC Flame-retardant + Aluminum Alloy | |||
| Dimensions | 346 × 275 × 223 mm (approx.) | 346 × 275 × 223 mm (approx.) | 305 × 245 × 220 mm (with foot pads) | 370 × 220 × 280 mm (approx.) |
| Net Weight | 15.1 kg | 18.5 kg | 12.8 kg | 18.8 kg |
| Packing Dimension | 435 × 300 × 350 mm | |||
YOU MAY ALSO LIKE














