Portable Power JSG3000X Balcony energy storage
Portable Power | Balcony energy storage
2500Wh
- 3000W AC pure sine wave AC output
Data Sheet
Model No. | JSG3000X |
---|---|
Battery | Rated Capacity: 2500Wh Lithium Iron Phosphate (LiFePO4) Battery Rated Voltage: 25.6V |
MPPT / DC | MPPT Voltage Range: 30–120V Maximum DC Voltage: 145V (Open-circuit) MPPT Start Voltage: ≥36V Maximum DC Current: 25±0.5A Maximum Battery Charging Power: 3000W |
AC Output | Rated AC Input Voltage: 230V / 50Hz AC Output: 3000W Pure Sine Wave |
Dimensions & Weight | 672 × 140 × 461 mm (Approx.) Approx. 38.0 kg |
Product Volume | 0.043 m³ |
YOU MAY ALSO LIKE