Data Sheet
Model No. | JSF35 |
---|---|
Battery | Rated Capacity: 1005Wh (896Wh optional) Cycle Life: 3000 cycles @ 80% SoC |
USB / Indicator | USB Output: USB ×2, 5V / 3A Battery Indicator: 5 LEDs |
AC / Inverter | Rated Power: 300W AC Input Voltage Range / Frequency: 100–240V, 50/60Hz Max Inverter Output: 300W Output Waveform: Pure Sine Wave AC Outlet: Global Specifications |
Solar / Charging | PV Input Voltage Range / Power: 12–50V, Max 300W Max Charging Power: 300W UPS Transfer Time: ≤10ms |
Dimensions & Weight | L292 × W195 × H145 mm Weight: 9.5 kg |
Product Volume | 0.008 m³ |
YOU MAY ALSO LIKE