Off-grid Inverter
OFF-GRID INVERTER
1.2kW/3.6kW/5kW/6kW (230V Series)
Dual Output | Grid Feeding
- High Compatibility: Supports a wide PV input range of 60 450VDC, maximizing power generation and working with various solar setups.
- High Reliability: Start earlier and stop later with stable operation under real-world conditions, ensuring consistent energy supply.
- Heavy Load Ready: Integrated optimizer drives demanding appliances like refrigerators, air conditioners, and water pumps reliably.
- Surge Power Support: Handles up to 300% surge power for special applications, providing extra energy when you need it most.
Data Sheet
Model No. | JS-1P1K2 | JS-1P3K6 | JS-1P5K-24 | JS-1P5K-48 | JS-1P6K5 |
---|---|---|---|---|---|
Specifications | |||||
Rated Capacity / Output | 1500 VA / 1200 W | 4500 VA / 3600 W | 6250 VA / 5000 W | 6250 VA / 5000 W | 8120 VA / 6500 W |
PV Max Input Power | 1200 W | 6500 W | 9000 W | 6500 W | 9000 W |
PV Max Open Circuit Voltage | 125 VDC | 500 VDC | 500 VDC | 500 VDC | 500 VDC |
MPPT Range | 20–100 VDC | 40–450 VDC | 40–450 VDC | 120–450 VDC | 120–450 VDC |
Max Solar Input Current | 14 A | 18 A | 28 A | 18 A | 28 A |
Battery Voltage / Type | 12 V (1×12 V), Lithium / Lead-acid | 24 V (2×12 V), Lithium | 24 V (2×12 V), Lithium | 48 V (4×12 V), Lithium | 48 V (4×12 V), Lithium |
AC Input | 208/220/230/240 VAC; L+N+PE | 208/220/230/240 VAC | 208/220/230/240 VAC | 208/220/230/240 VAC | 208/220/230/240 VAC |
Voltage Range | 90–280 ±3 V | 90–280 ±3 V | 90–280 ±3 V | 90–280 ±3 V | 90–280 ±3 V |
Frequency | 50/60 Hz (Auto Adaptive) | 50/60 Hz (Auto Adaptive) | 50/60 Hz (Auto Adaptive) | 50/60 Hz (Auto Adaptive) | 50/60 Hz (Auto Adaptive) |
Efficiency (PV to INV / Battery to INV) | 94% / 90% | 96% / 92% | 96% / 93.5% | 96.5% / 94.5% | 97% / 94.5% |
Parameters | |||||
Dimensions (D×W×H) | 91×236×347 mm | 122×283×439.4 mm | 110×326×394 mm | 129×338×529.6 mm | 129×338×529.6 mm |
Net Weight | 4.5 kg | 8.2 kg | 10 kg | 12 kg | 12 kg |
Communication Interface | RS485 / RS232 | RS485 / RS232 / USB / Dry Contact | RS485 / RS232 / USB / Dry Contact | RS485 / RS232 / USB / Dry Contact | RS485 / RS232 / USB / Dry Contact |
Built-in Booster | Yes | Yes | Yes | Yes | Yes |
Ingress Protection | IP21 | IP21 | IP21 | IP21 | IP21 |
Operating Temp. | -10 °C ~ 50 °C | -10 °C ~ 50 °C | -10 °C ~ 50 °C | -10 °C ~ 50 °C | -10 °C ~ 50 °C |
Storage Temp. | -15 °C ~ 60 °C | -15 °C ~ 60 °C | -15 °C ~ 60 °C | -15 °C ~ 60 °C | -15 °C ~ 60 °C |
Humidity | 5%–95% (Non-condensing) | 5%–95% (Non-condensing) | 5%–95% (Non-condensing) | 5%–95% (Non-condensing) | 5%–95% (Non-condensing) |
Warranty | 2 years |
YOU MAY ALSO LIKE