Hybrid Inverter IP66 High-voltage Three-phase
HYBRID INVERTER
5kW/6kW/8kW/10kW/12kW (230V Series)
High-voltage Three-phase | Sheet Metal | 2 MPPTs
- High Compatibility: 100% three-phase unbalanced output, up to 110% AC overload, and compatibility with multiple battery brands.
- High Reliability: AI-powered AFCI protection (optional), <4 ms UPS-level switching, and SPD-II protection on both DC and AC sides.
- Good Economy: Equipped with >20% power optimizer, offers over 5 energy management strategies, and delivers an extra 1kWh/5 days in weak-light conditions.
- Efficient Energy Conversion: PV efficiency up to 97% with 38% increased rated PV power for maximum energy utilization.
Data Sheet
Model / Housing | JS-3P5K-HV Sheet Metal | JS-3P6K-HV Sheet Metal | JS-3P8K-HV Sheet Metal | JS-3P10K-HV Sheet Metal | JS-3P12K-HV Sheet Metal |
---|---|---|---|---|---|
Specifications | |||||
Max. PV Input Power | 7500 W | 9000 W | 12000 W | 15000 W | 15000 W |
Max. PV Input Voltage | 1000 V | 1000 V | 1100 V | 1100 V | 950 V |
Rated Input Voltage | 650 V | 650 V | 650 V | 650 V | 650 V |
Start-up Voltage / MPPT Range | 110 V / 200–950 V | 110 V / 200–950 V | 200 V / 200–950 V | 200 V / 200–950 V | 200 V / 200–950 V |
Max Input Current per MPPT | 14 A | 14 A | 14 A | 14/28 A | 14/28 A |
Battery Type / Voltage / Max Current | Li-ion / Lead-acid, 170–600 V, 20 A | Li-ion / Lead-acid, 170–600 V, 20 A | Li-ion / Lead-acid, 170–600 V, 30 A | Li-ion / Lead-acid, 170–600 V, 30 A | Li-ion / Lead-acid, 170–600 V, 30 A |
Rated AC Output Power / Max AC Output Power | 5000 W / 5500 VA | 6000 W / 6600 VA | 8000 W / 8800 VA | 10000 W / 11000 VA | 12000 W / 12000 VA |
Grid Voltage / Frequency / Connection | 380/400 V, 50–60 Hz, 3L/N/PE | ||||
Max Output / Input Current (per phase) | 8.3 A / 18.2 A | 10 A / 18.2 A | 13.3 A / 24.2 A | 16.7 A / 24.2 A | 17.4 A / 24.2 A |
Power Factor | 0.8 leading to 0.8 lagging | ||||
Max Efficiency | 98% | ||||
Parameters | |||||
Communication / Compatible Battery | RS485, APP / Sunwoda, Pylontech, ACSUHO, CESC | ||||
Dimensions (W×H×D) | 520 × 490 × 195 mm | ||||
Weight | 28 kg | ||||
Operating Temperature | -25 °C ~ +60 °C (>45 °C derating) | ||||
Humidity / Altitude | 0–95% RH, non-condensing / 4000 m | ||||
Protection Degree | IP66 | ||||
Cooling Method | Natural Convection | ||||
Warranty | 5 years |
YOU MAY ALSO LIKE