Floor-stand Residential Energy Storage Battery
FLOOR-STAND HOME ENERGY STORAGE BATTERY
5.12kWh to 16kWh per unit
- High-Capacity Range: Each unit offers 5.12kWh to 16kWh—ideal for residential and small commercial applications.
- Scalable Energy Storage: Supports parallel connection for system expansion up to 100kWh+.
- All-in-One Metal Enclosure: Durable, sleek design with built-in BMS for protection and performance.
- Easy to Deploy: No wall mounting required—simply place, connect, and power up.
- Universal Wheels: Equipped with heavy-duty caster wheels for easy relocation and flexible installation.
Data Sheet
Model No. | JSF51230 | JSF51314 | JSF51100 | JSF25314 |
---|---|---|---|---|
Nominal Voltage | 51.2V | 51.2V | 51.2V | 25.6V |
Nominal Capacity | 230Ah | 314Ah | 100Ah | 314Ah |
Nominal Energy | 11.7kWh | 16kWh | 5.12kWh | 8kWh |
Battery Pack Configuration | 1P16S | 1P16S | 1P16S | 1P8S |
Recommend Charge/Discharge Current | 0.5C @25℃ | 75A / 150A | 50A / 50A | 75A / 150A |
Max. Charge/Discharge Current | 100A / 200A | 150A / 200A | 100A / 100A | 150A / 200A |
Voltage Range | 43.2 ~ 58.4V | 40 ~ 58.4V | 44.8 ~ 58.4V | 20 ~ 20.92V |
Cycle Life | 80% DOD, 6000 Cycles @25℃ | 80% DOD, 6000 Cycles @25℃ | 80% DOD, 6000 Cycles @25℃ | 80% DOD, 6000 Cycles @25℃ |
Communication | CAN / RS485 / RS232 / WiFi (Optional) | CAN / RS485 / RS232 / WiFi (Optional) | CAN / RS485 / RS232 / WiFi (Optional) | CAN / RS485 / RS232 / WiFi (Optional) |
Dimensions (L*W*H) | 453 × 238 × 787 mm | 492 × 255 × 691 mm (19.3 × 10.1 × 27.3 in) | 492 × 255 × 631 mm (19.3 × 10.1 × 24.9 in) | 492 × 255 × 631 mm (19.3 × 10.1 × 24.9 in) |
Net Weight | — | Approx. 118.5 kg / 261.3 lbs | Approx. 91.1 kg / 200.9 lbs | Approx. 68.8 kg / 151.7 lbs |
Protection Level | IP54 | IP54 | IP54 | IP54 |
Expansion | — | Up to 6 units in parallel | Up to 6 units in parallel | Up to 6 units in parallel |
Cooling Method | Natural Cooling | Natural Cooling | Natural Cooling | Natural Cooling |
Volume | 0.08 m³ | 0.09 m³ | 0.08 m³ | 0.08 m³ |
Certificates | MSDS, UN38.3 | MSDS, UN38.3 | MSDS, UN38.3 | MSDS, UN38.3 |
Warranty | 5-year standard (Optional extended warranty) | 5-year standard (Optional extended warranty) | 5-year standard (Optional extended warranty) | 5-year standard (Optional extended warranty) |
YOU MAY ALSO LIKE