ALL-IN-ONE Energy Storage System (ESS)
ALL-IN-ONE ESS
1.3kWh to 10kWh per system
- All-in-One Integration: Battery, inverter, BMS, and EMS are all built into one compact system—plug and-play and easy to manage.
- Lightning Protection Built-In: Equipped with SPD (surge protection device) to safeguard the system from voltage spikes and lightning strikes.
- Easy Installation: Factory pre-wired design reduces on site work and speeds up deployment.
- Backup Power Ready: Automatically switches to battery during outages to keep essential loads running.
- Smart Energy Control: Integrated EMS supports time-of-use scheduling, solar optimization, and automatic switchover during outages.
Data Sheet
Model No. | JSA3430 | JSA5320 |
---|---|---|
Specifications | ||
Power / Energy | 3.5 kW / 3.43 kWh | 3.5 kW / 5.32 kWh |
AC Input Voltage | 120 VAC | 120 VAC |
Input Voltage Range | 84–140 VAC | 84–140 VAC |
UPS Function | Supported | Supported |
Max AC Input Voltage | 150 VAC | 150 VAC |
Output Voltage | 110 VAC | 110 VAC |
Frequency | 50/60 Hz (Auto) | 50/60 Hz (Auto) |
PV | ||
Input Power | 5000 W | 5000 W |
Max Input Voltage | 65–450 V | 65–450 V |
Battery | ||
Voltage | 51.2 V | 51.2 V |
Capacity | 3.43 kWh | 5.32 kWh |
Type | LiFePO4 | LiFePO4 |
Parameters | ||
Size | 52 × 40 × 54 cm | 52 × 40 × 54 cm (Package: 60 × 50 × 72 cm, wooden crate incl. foot height) |
Volume | 0.216 CBM per piece | 0.216 CBM per piece |
Net / Gross Weight | Gross Weight: 64 kg | Net: 71 kg / Gross: 86 kg |
CBM/pc | 0.216 m³ | 0.216 m³ |
QTY / 20\" pcs | 120 | 120 |
QTY / 40\" pcs | 268 | 268 |
Certificates | MSDS, UN38.3 | MSDS, UN38.3 |
Warranty | 2-year standard (Optional extended) | 2-year standard (Optional extended) |
YOU MAY ALSO LIKE