
ALL-IN-ONE Energy Storage System 10kWh+ (ESS)
ALL-IN-ONE ESS
1.3kWh to 10kWh per system
- All-in-One Integration: Battery, inverter, BMS, and EMS are all built into one compact system—plug and-play and easy to manage.
- Lightning Protection Built-In: Equipped with SPD (surge protection device) to safeguard the system from voltage spikes and lightning strikes.
- Easy Installation: Factory pre-wired design reduces on site work and speeds up deployment.
- Backup Power Ready: Automatically switches to battery during outages to keep essential loads running.
- Smart Energy Control: Integrated EMS supports time-of-use scheduling, solar optimization, and automatic switchover during outages.
Data Sheet
| Model No. | JSA1170 | JSA10000 | JSA5000 |
|---|---|---|---|
| Specifications | |||
| Power / Energy | 6 kW / 11.7 kWh | 6 kW / 10 kWh | 6 kW / 5 kWh |
| AC Input Voltage | 120 VAC | 230 VAC | 230 VAC |
| Input Voltage Range | 120 – 280 VAC | APL: 120–280 V UPS: 180–280 V | APL: 120–280 V UPS: 180–280 V |
| UPS Function | Supported | Supported | Supported |
| Max AC Input Voltage | 150 VAC | --- | --- |
| Output Voltage | 110 VAC | 230 VAC | 230 VAC |
| Frequency | 50/60 Hz (Auto) | 50/60 Hz (Auto) | 50/60 Hz (Auto) |
| PV | |||
| Input Power | 6000 W | 6 kW | 6 kW |
| Max Input Voltage / MPPT Range | 70 – 500 V | DC 70–500 V | DC 70–500 V |
| Battery | |||
| Voltage | 51.2 V | 48 V DC | 48 V DC |
| Capacity | 11.77 kWh | 10 kWh | 5 kWh |
| Type | LiFePO4 | LiFePO4 | LiFePO4 |
| Parameters | |||
| Size | 60 × 45 × 83 cm | --- | --- |
| Package Size | 69 × 54 × 110 cm (wooden crate incl. foot height) | --- | --- |
| Volume | 0.4 CBM per piece | --- | --- |
| Net / Gross Weight | Net: 127 kg / Gross: 149 kg | --- | --- |
| Certificates | MSDS, UN38.3 | MSDS, UN38.3 | MSDS, UN38.3 |
| Warranty | 2-year standard (Optional extended) | 2-year standard (Optional extended) | 2-year standard (Optional extended) |
YOU MAY ALSO LIKE
















