
4.5KW 6.5KW 7.2KW LCD Hybrid Solar Inverter for Grid-tied Photovoltaic Systems with Battery Backup(WIFI Optional)
Model No.: MPS-VX (4.5KW/6.5KW/7.2KW)
- Pure sine wave solar inverter
- Unique glass top cover design with 6.25 inch LCD display and touchable buttons
- Built-in 150A MPPT(Max PV 8000W) solar charger
- High PV input range from 120V-450Vdc
- Smart battery charger design for optimized battery performance
- Configurable AC/Battery input priority via LCD setting
- Auto restart while PV is recovering Over-load, over temperature and output short circuit protection
- Cold restart function
- Built-in lithium battery automatic activation
- Communication with RS232/RS485
- WiFi Monitoring function(optional)
- Anti-dust kit for harsh environment(optional)
- Restore default settings with one click
Data Sheet
| MODEL | MPS-VX 4.5KW | MPS-VX 6.5KW | MPS-VX 7.2KW | ||
| Rated Power | 4500W | 6500W | 7200W | ||
| INPUT | |||||
| Voltage | 230VAC | ||||
| Selectable Voltage Range | 170-280VAC(for personal computers) | ||||
| 90-280VAC(for home appliances) | |||||
| Frequency Range | 50Hz/60Hz (Auto sensing) | ||||
| OUTPUT | |||||
| AC Voltage Regulation (Batt.Mode) | 230VAC±5% | ||||
| Surge power | 2* rated power for 5 seconds | ||||
| Efficiency(Peak) PV to INV | 97% | ||||
| Efficiency(Peak) BAT to INV | 94% | ||||
| Transfer Time | 10ms (for personal computers) | ||||
| 20ms (for home appliances) | |||||
| Wave form | Pure Sine Wave | ||||
| BATTERY & AC CHARGER | |||||
| Battery Voltage | 24VDC | 48VDC | 48VDC | ||
| Bulk Charging Voltage | Flooden Battery | 29.2VDC | 58.4VDC | 58.4VDC | |
| AGM/GEL Battery | 28.2VDC | 56.4VDC | 56.4VDC | ||
| Floating Charge Voltage | 27VDC | 54VDC | 54VDC | ||
| Overcharge Protection | 32VDC | 63VDC | 63VDC | ||
| Maximum charge current | 150A | 130A | 150A | ||
| SOLAR CHARGER | |||||
| MAX.PV Array Power | 5500W | 6500W | 8000W | ||
| MPPT Range@ Operating Voltage | 120-450VDC | ||||
| Maximum PV Array Open Circuit Voltage | 450VDC | ||||
| Maximum Charging Current | 150A | 130A | 150A | ||
| Maximum Efficiency | 99% | ||||
| PHYSICAL | |||||
| Dimension.D*W*H(mm) | 468*318*159mm | ||||
| Net Weight (kgs) | 7.5kg | ||||
| Communication Interface | RS458/RS232(Standard) | ||||
| LCD remote/WIFI(Optional) | |||||
| OPERATING ENVIRONMENT | |||||
| Humidity | 5% to 95% Relative Humidity(No-condensing) | ||||
| Operating Temperature | 0℃ to 60℃ | ||||
| Storage Temperature | -15℃ to 60℃ | ||||
YOU MAY ALSO LIKE

















