Golf Cart Battery LFP Low-Speed Vehicle Battery
VEHICLE BATTERY FOR GOLF CART
51.2V & 73.6V Series
- Go Farther: Extended range with consistent power, even on hills or longer courses.
- Lighter Ride: Less weight improves acceleration, braking, and overall handling.
- Charge Fast: Fully recharges in a few hours—no more waiting overnight.
- No Upkeep: No watering or cleaning needed. Just charge and go.
- Easy Fit: Drop-in design fits standard golf carts with simple setup.
- Smooth Power: Stable voltage delivers a quiet, reliable ride every time.
Data Sheet
Model No. | JSGC51100 | JSGC51150 | JSGC73100 | JSGC73150 |
---|---|---|---|---|
Battery Type | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 |
Nominal Voltage | 51.2V | 51.2V | 73.6V | 73.6V |
Nominal Capacity | 100Ah | 150Ah | 100Ah | 150Ah |
Nominal Energy | 5.12kWh | 7.68kWh | 7.36kWh | 11.04kWh |
Battery Pack Configuration | 16S1P | 16S1P | 23S1P | 23S1P |
Voltage Range | 40–58.4V | 40–58.4V | 57.5–83.95V | 57.5–83.95V |
Continuous Charge/Discharge | 50A / 100A | 70A / 150A | 75A / 100A | 75A / 150A |
Max Charge/Discharge | 100A / 200A | 150A / 300A | 300A / 350A | 300A / 350A |
Cycle Life | 3500 | 3500 | 3500 | 3500 |
Dimensions (mm) | 506 × 318 × 235 | 571 × 363 × 235 | 715 × 316 × 235 | 785 × 362 × 235 |
Net Weight | 45.83 kg | 62.75 kg | 68.26 kg | 90.42 kg |
Protection Level | IP67 | IP67 | IP67 | IP67 |
Cooling | Natural | Natural | Natural | Natural |
Product Volume | 0.038 m³ | 0.049 m³ | 0.053 m³ | 0.067 m³ |
Certifications | MSDS, UN38.3 | MSDS, UN38.3 | MSDS, UN38.3 | MSDS, UN38.3 |
Warranty | 6 years | 6 years | 6 years | 6 years |
YOU MAY ALSO LIKE